Term Dates: Academic Year 2023 - 2024
Term | Open to pupils on the morning of: | Closed at end of afternoon on: |
---|---|---|
Term 1 | Wednesday 6 September 2023 | Friday 20 October 2023 |
Term 2 | Monday 30 October 2023 | Wednesday 20 December 2023 |
Term 3 | Monday 8 January 2024 | Friday 16 February 2024 |
Term 4 | Tuesday 27 February 2024 | Thursday 28 March 2024 |
Term 5 | Monday 15 April 2024 | Friday 24 May 2024 |
Term 6 | Monday 3 June 2024 | Tuesday 23 July 2024 |
|
Bank Holidays
25 and 26 December 2023
1 January 2024
29 March 2024
1 April 2024
6 May 2023
27 May 2023
26 August 2023
These dates could be subject to change; please check directly with school if you have any queries. A printable copy of these dates can be found below:
Title | Description | Download |
---|---|---|
2023-24 Term Dates (New) | Download Preview | |
Term Dates 2024-25 | Download Preview |